|
Today’s Mortgage Rates
|
||||
|---|---|---|---|---|
| Program | Rate | APR | Apply | |
| 30 Year Fixed | 3.750% | 3.801% | Request Quote | |
| 30 Year FHA | 3.625% | 3.702% | Request Quote | |
| 15 Year Fixed | 3.275% | 3.275% | Request Quote | |
| 10 Year Fixed | 3.125% | 3.205% | Request Quote | |
| 5 Year Arm | 2.750% | 2.810% | Request Quote | |
*Rate Assumptions: Excellent Credit, $300,000 Loan Amount, Refinance or Purchase Loan, 75% Loan to Value, Primary Residence or Second Home, Full Documentation, 30 Day Rate Lock.